GBC 31CDX
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 19 |
SHRED CAPACITY 80 GSM | 18 |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×40(PAPER),8(CD) |
SHRED SPEED (M/MIN) | 2 |
DIMENSIONS (MM) HxWxD | 680-x390x325 |
WORKING WIDTH(MM | 230(PAPER),125(CD |
BIN CAPACITY (CU,LITRE) | 29(PAPER),4(CD) |
SOUND LEVEL(DB) | 58 |
WEIGHT | 22.0 |
WORKING CYCLE ON/OFF | 10MIN ON/90 MIN OFF |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 359 |
Product added!
Browse Wishlist
The product is already in the wishlist!
Browse Wishlist
Category: Shredders
Be the first to review “GBC 31CDX” Cancel reply
Related products
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Gbc Duo-New
Product Description | Gbc Duo New |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 11 |
SHRED CAPACITY 80 GSM | 10 |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×45 |
SHRED SPEED (M/MIN) | 2.5 |
DIMENSIONS (MM) HxWxD | 400x365x257 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 17 |
SOUND LEVEL(DB) | 70 |
WEIGHT | 4.4 |
WORKING CYCLE ON/OFF | 2MIN ON/30 MIN OFF |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | TBA |
Gbc Duo-New
Product Description | Gbc Duo New |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 11 |
SHRED CAPACITY 80 GSM | 10 |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×45 |
SHRED SPEED (M/MIN) | 2.5 |
DIMENSIONS (MM) HxWxD | 400x365x257 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 17 |
SOUND LEVEL(DB) | 70 |
WEIGHT | 4.4 |
WORKING CYCLE ON/OFF | 2MIN ON/30 MIN OFF |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | TBA |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
GBC AUTO+100X
Product Description | GBC AUTO+100X |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 110 |
SHRED CAPACITY 80 GSM | 100(6 BYPASS) |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×50 |
SHRED SPEED (M/MIN) | 1.5 |
DIMENSIONS (MM) HxWxD | 435x310x445 |
WORKING WIDTH(MM | 221 |
BIN CAPACITY (CU,LITRE) | 26 |
SOUND LEVEL(DB) | 60 |
WEIGHT | 11.00 |
WORKING CYCLE ON/OFF | 5 MIN ON/30 MIN OFF,10 MIN (RUN TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 200 |
GBC AUTO+100X
Product Description | GBC AUTO+100X |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 110 |
SHRED CAPACITY 80 GSM | 100(6 BYPASS) |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×50 |
SHRED SPEED (M/MIN) | 1.5 |
DIMENSIONS (MM) HxWxD | 435x310x445 |
WORKING WIDTH(MM | 221 |
BIN CAPACITY (CU,LITRE) | 26 |
SOUND LEVEL(DB) | 60 |
WEIGHT | 11.00 |
WORKING CYCLE ON/OFF | 5 MIN ON/30 MIN OFF,10 MIN (RUN TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 200 |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
Gbc Alpha Ribbon
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 6 |
SHRED CAPACITY 80 GSM | 5 |
DIN SECURITY LEVEL | 1 |
SHRED SIZE(MM) | 7.25 |
SHRED SPEED (M/MIN) | 2.25 |
DIMENSIONS (MM) HxWxD | 345x285x147 |
WORKING WIDTH(MM | 222 |
BIN CAPACITY (CU,LITRE) | 10 |
SOUND LEVEL(DB) | 68 |
WEIGHT | 1.73 |
WORKING CYCLE ON/OFF | 2MIN ON/30 MIN OFF |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 100 |
Gbc Alpha Ribbon
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 6 |
SHRED CAPACITY 80 GSM | 5 |
DIN SECURITY LEVEL | 1 |
SHRED SIZE(MM) | 7.25 |
SHRED SPEED (M/MIN) | 2.25 |
DIMENSIONS (MM) HxWxD | 345x285x147 |
WORKING WIDTH(MM | 222 |
BIN CAPACITY (CU,LITRE) | 10 |
SOUND LEVEL(DB) | 68 |
WEIGHT | 1.73 |
WORKING CYCLE ON/OFF | 2MIN ON/30 MIN OFF |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 100 |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
DSB SC-D5
CUTTING STYLE | CROSS CUT(4x35MM) |
DIN SECURITY LEVEL | 2 |
SHRED SIZE(MM) | 5.8 |
SHRED SPEED (M/MIN) | 2M/MIN |
DIMENSIONS (MM) HxWxD | 310x205x350 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 14 |
SOUND LEVEL(DB) | 68 |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 100 |
DSB SC-D5
CUTTING STYLE | CROSS CUT(4x35MM) |
DIN SECURITY LEVEL | 2 |
SHRED SIZE(MM) | 5.8 |
SHRED SPEED (M/MIN) | 2M/MIN |
DIMENSIONS (MM) HxWxD | 310x205x350 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 14 |
SOUND LEVEL(DB) | 68 |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 100 |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
GBC AUTO+200M
Product Description | GBC AUTO+200M |
---|---|
CUTTING STYLE | MICRO CUT |
SHRED CAPACITY 70 GSM | 225 |
SHRED CAPACITY 80 GSM | 200(6 BYPASS) |
DIN SECURITY LEVEL | 4 |
SHRED SIZE(MM) | 2x15MM |
SHRED SPEED (M/MIN) | 2.8 |
DIMENSIONS (MM) HxWxD | 515x390x410 |
WORKING WIDTH(MM | 230 |
BIN CAPACITY (CU,LITRE) | 32L |
SOUND LEVEL(DB) | <60 |
WEIGHT | 18.5 |
WORKING CYCLE ON/OFF | 5 MIN ON/30 MIN OFF,15 MIN (RUN TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | UK:350 WATTS,EK:350 WATTS |
GBC AUTO+200M
Product Description | GBC AUTO+200M |
---|---|
CUTTING STYLE | MICRO CUT |
SHRED CAPACITY 70 GSM | 225 |
SHRED CAPACITY 80 GSM | 200(6 BYPASS) |
DIN SECURITY LEVEL | 4 |
SHRED SIZE(MM) | 2x15MM |
SHRED SPEED (M/MIN) | 2.8 |
DIMENSIONS (MM) HxWxD | 515x390x410 |
WORKING WIDTH(MM | 230 |
BIN CAPACITY (CU,LITRE) | 32L |
SOUND LEVEL(DB) | <60 |
WEIGHT | 18.5 |
WORKING CYCLE ON/OFF | 5 MIN ON/30 MIN OFF,15 MIN (RUN TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | UK:350 WATTS,EK:350 WATTS |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
GBC RLS32
Product Description | GBC RLS32 |
---|---|
CUTTING STYLE | STRAIGHT CUT |
SHRED CAPACITY 70 GSM | 34 |
SHRED CAPACITY 80 GSM | 32 |
DIN SECURITY LEVEL | 2 |
SHRED SIZE(MM) | 5.8 |
SHRED SPEED (M/MIN) | 6.5 |
DIMENSIONS (MM) HxWxD | 905x540x530 |
WORKING WIDTH(MM | 260 |
BIN CAPACITY (CU,LITRE) | 115 |
SOUND LEVEL(DB) | 55 |
WEIGHT | 53.60 |
WORKING CYCLE ON/OFF | CONTINUOUS |
STAPLES | YES |
PAPER CLIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | YES |
MOTOR CAPACITY IN WATTS | 1400 |
GBC RLS32
Product Description | GBC RLS32 |
---|---|
CUTTING STYLE | STRAIGHT CUT |
SHRED CAPACITY 70 GSM | 34 |
SHRED CAPACITY 80 GSM | 32 |
DIN SECURITY LEVEL | 2 |
SHRED SIZE(MM) | 5.8 |
SHRED SPEED (M/MIN) | 6.5 |
DIMENSIONS (MM) HxWxD | 905x540x530 |
WORKING WIDTH(MM | 260 |
BIN CAPACITY (CU,LITRE) | 115 |
SOUND LEVEL(DB) | 55 |
WEIGHT | 53.60 |
WORKING CYCLE ON/OFF | CONTINUOUS |
STAPLES | YES |
PAPER CLIPS | YES |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | YES |
MOTOR CAPACITY IN WATTS | 1400 |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
GBC AUTO+60X
Product Description | GBC AUTO+60X |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 65 |
SHRED CAPACITY 80 GSM | 60(5 BYPASS) |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×45 |
SHRED SPEED (M/MIN) | 1.5 |
DIMENSIONS (MM) HxWxD | 305x300x425 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 15 |
SOUND LEVEL(DB) | 60 |
WEIGHT | 8.70 |
WORKING CYCLE ON/OFF | 6 MIN ON/40 MIN OFF,8 MIN (run TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 180 |
GBC AUTO+60X
Product Description | GBC AUTO+60X |
---|---|
CUTTING STYLE | CROSS CUT |
SHRED CAPACITY 70 GSM | 65 |
SHRED CAPACITY 80 GSM | 60(5 BYPASS) |
DIN SECURITY LEVEL | 3 |
SHRED SIZE(MM) | 4×45 |
SHRED SPEED (M/MIN) | 1.5 |
DIMENSIONS (MM) HxWxD | 305x300x425 |
WORKING WIDTH(MM | 220 |
BIN CAPACITY (CU,LITRE) | 15 |
SOUND LEVEL(DB) | 60 |
WEIGHT | 8.70 |
WORKING CYCLE ON/OFF | 6 MIN ON/40 MIN OFF,8 MIN (run TIME FROM COLD) |
STAPLES | YES |
PAPER CLIIPS | YES |
CREDIT CARDS | YES |
CD’S | NO |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 180 |
-
Product added! Browse WishlistThe product is already in the wishlist! Browse Wishlist
GBC 21CDX
CUTTING STYLE | MICRO CUT |
SHRED CAPACITY 70 GSM | 9 |
SHRED CAPACITY 80 GSM | 8 |
DIN SECURITY LEVEL | 4 |
SHRED SIZE(MM) | 2×8(PAPER),8(CD) |
SHRED SPEED (M/MIN) | 2 |
DIMENSIONS (MM) HxWxD | 595x350x265 |
WORKING WIDTH(MM | 220(PAPER),125(CD) |
BIN CAPACITY (CU,LITRE) | 16(PAPER),2.5(CD) |
SOUND LEVEL(DB) | 58 |
WEIGHT | 14.0 |
WORKING CYCLE ON/OFF | 8MIN ON/90 MIN OFF |
STAPLES | NOT RECOMMENDED |
PAPER CLIIPS | NO |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 290 |
GBC 21CDX
CUTTING STYLE | MICRO CUT |
SHRED CAPACITY 70 GSM | 9 |
SHRED CAPACITY 80 GSM | 8 |
DIN SECURITY LEVEL | 4 |
SHRED SIZE(MM) | 2×8(PAPER),8(CD) |
SHRED SPEED (M/MIN) | 2 |
DIMENSIONS (MM) HxWxD | 595x350x265 |
WORKING WIDTH(MM | 220(PAPER),125(CD) |
BIN CAPACITY (CU,LITRE) | 16(PAPER),2.5(CD) |
SOUND LEVEL(DB) | 58 |
WEIGHT | 14.0 |
WORKING CYCLE ON/OFF | 8MIN ON/90 MIN OFF |
STAPLES | NOT RECOMMENDED |
PAPER CLIIPS | NO |
CREDIT CARDS | YES |
CD’S | YES |
AUTO OILING | NO |
MOTOR CAPACITY IN WATTS | 290 |
Reviews
There are no reviews yet.